CalPERS 2026 Health Plan Rates
CalPERS’ health care Open Enrollment starts September 15–October 10, 2025. To help you choose a medical plan for next year, this table compares the monthly premiums for each in-state medical program in 2025 and 2026 and your out-of-pocket costs after the State pays its share. More Open Enrollment information is available through your myCalPERS account. Changes made during Open Enrollment take effect on January 1, 2026.
—————————————
Notes about Health Plan Changes: |
Blue Shield Trio exits Monterey County, and Blue Shield Access+ expands into Monterey County |
For many of the plans, CVS Caremark will replace OptumRx as the new pharmacy benefits manager. You can read more about CVS Caremark and watch a recorded webinar here: https://www.calpers.ca.gov/members/health-benefits/plans-and-rates/cvs-caremark-pharmacy-benefits |
| Anthem Blue Cross Select HMO | |||
| Single | Two-Party | Family | |
| 2026 | $1,091 | $2,182 | $2,837 |
| 2025 | $1,022 | $2,043 | $2,656 |
| Out of Pocket Cost | |||
| 2026 | $224 | $450 | $588 |
| 2025 | $213 | $428 | $559 |
| Anthem Blue Cross Traditional HMO | |||
| Single | Two-Party | Family | |
| 2026 | $1,373 | $2,746 | $3,570 |
| 2025 | $1,309 | $2,618 | $3,404 |
| Out of Pocket Cost | |||
| 2026 | $506 | $1,014 | $1,321 |
| 2025 | $500 | $1,003 | $1,307 |
| Blue Shield Access + HMO | |||
| Single | Two-Party | Family | |
| 2026 | $1,089 | $2,177 | $2,830 |
| 2025 | $966 | $1,932 | $2,511 |
| Out of Pocket Cost | |||
| 2026 | $222 | $445 | $581 |
| 2025 | $157 | $317 | $414 |
| Blue Shield Trio HMO | |||
| Single | Two-Party | Family | |
| 2026 | $937 | $1,873 | $2,435 |
| 2025 | $909 | $1,818 | $2,364 |
| Out of Pocket Cost | |||
| 2026 | $70 | $141 | $186 |
| 2025 | $100 | $203 | $267 |
| Blue Shield of California (EPO) | |||
| Single | Two-Party | Family | |
| 2026 | $1,089 | $2,177 | $2,830 |
| 2025 | $966 | $1,932 | $2,511 |
| Out of Pocket Cost | |||
| 2026 | $222 | $445 | $581 |
| 2025 | $157 | $317 | $414 |
| Salud y Mas HMO | |||
| Single | Two-Party | Family | |
| 2026 | $789 | $1,578 | $2,052 |
| 2025 | $753 | $1,507 | $1,960 |
| Out of Pocket Cost | |||
| 2026 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 |
| Kaiser Permanente Basic Plan | |||
| Single | Two-Party | Family | |
| 2026 | $1,098 | $2,196 | $2,855 |
| 2025 | $1,045 | $2,090 | $2,718 |
| Out of Pocket Cost | |||
| 2026 | $231 | $464 | $606 |
| 2025 | $236 | $475 | $621 |
| PERS Platinum Basic Plan | |||
| Single | Two-Party | Family | |
| 2026 | $1,512 | $3,024 | $3,932 |
| 2025 | $1,335 | $2,671 | $3,472 |
| Out of Pocket Cost | |||
| 2026 | $645 | $1,292 | $1,683 |
| 2025 | $526 | $1,056 | $1,375 |
| PERS Gold Basic Plan | |||
| Single | Two-Party | Family | |
| 2026 | $1,043 | $2,087 | $2,713 |
| 2025 | $944 | $1,887 | $2,454 |
| Out of Pocket Cost | |||
| 2026 | $176 | $355 | $464 |
| 2025 | $135 | $272 | $357 |
| Sharp Performance Plus | |||
| Single | Two-Party | Family | |
| 2026 | $916 | $1,832 | $2,382 |
| 2025 | $868 | $1,737 | $2,258 |
| Out of Pocket Cost | |||
| 2026 | $49 | $100 | $133 |
| 2025 | $59 | $122 | $161 |
| United Healthcare Signature Value Alliance | |||
| Single | Two-Party | Family | |
| 2026 | $1,048 | $2,096 | $2,725 |
| 2025 | $961 | $1,923 | $2,500 |
| Out of Pocket Cost | |||
| 2026 | $181 | $364 | $476 |
| 2025 | $152 | $308 | $403 |
| United Healthcare Signature Value Harmony | |||
| Single | Two-Party | Family | |
| 2026 | $921 | $1,842 | $2,394 |
| 2025 | $820 | $1,640 | $2,132 |
| Out of Pocket Cost | |||
| 2026 | $54 | $110 | $145 |
| 2025 | $11 | $25 | $35 |
| Western Health Advantage (HMO) | |||
| Single | Two-Party | Family | |
| 2026 | $970 | $1,939 | $2,521 |
| 2025 | $914 | $1,829 | $2,377 |
| Out of Pocket Cost | |||
| 2026 | $103 | $207 | $272 |
| 2025 | $105 | $214 | $280 |
| Employer Contributions | ||
| 2025 | ||
| Single (1) | Two-Party (2) | Family (3+) |
| $809 | $1,615 | $2,097 |
| 2026 | ||
| Single (1) | Two-Party (2) | Family (3+) |
| $867 | $1,732 | $2,249 |
| CoBen Contribution for Excluded Employees (Supervisors & Managers) | ||
| 2026 | ||
| Single (1) | Two-Party (2) | Family (3+) |
| $968 | $1,870 | $2,417 |
